Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Daniel Sparrow BL 8.00 28 5m02.188 2
2 Matthew Longman-BL 8.00 28 5m05.703 2
3 Kevin Schuck 8.00 28 5m09.835 2
4 Wayne Meade-BL 8.00 28 5m11.023 2
5 Chris Baldwin 8.00 27 5m02.146 2
6 Simon Wales-BL 8.00 27 5m02.174 2
7 Jamie Meade-BL 8.00 27 5m10.636 2
8 Duncan Wood 8.00 26 5m01.603 2
9 Seb Harris-BL 4.00 26 5m07.234 2
10 Garry Higgins-BL 8.00 26 5m10.414 2
11 Tim Harris-BL 8.00 26 5m10.496 2
12 Chris Poppleton 8.00 24 5m04.593 2
13 John Mudway-BL 8.00 24 5m13.090 2
14 Daniel Wales-BL 4.00 23 5m01.455 2
15 Darren Sparrow-BL 8.00 23 5m07.686 2
16 Martin Bennett-BL 8.00 22 5m09.981 2
17 Dale Preece 20 5m02.736 2
18 Ashley Mallinson-BL 8.00 20 5m11.068 2
19 Jordan Rodley-Haines 8.00 18 5m05.341 2
20 Oliver Howell 4.00 18 5m06.960 2
21 Caleb Hands-BL 4.00 17 5m17.321 2
22 Arthur Sterry 4.00 16 5m12.110 2
23 Jacob Rodley-Haines 4.00 16 5m16.025 2
24 Jack Matthews 4.00 12 5m27.279 2
25 John Edmunds 8.00 11 5m28.128 2
26 Nick Matthews 8.00 10 5m07.036 2
27 Alex Mallinson 4.00 10 5m15.370 2
28 Lucy Matthews 4.00 10 5m25.151 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 24 5m00.329 2
2 Ben White 4.00 23 5m06.750 2
3 Jamie Hall 8.00 20 5m15.889 2
4 Paul Dyer 8.00 18 5m14.345 2
5 Greg Harper 8.00 16 5m17.652 2
6 Dan Williams 8.00 14 4m18.173 2
7 Caitlin White 4.00 4 1m02.140 2


Results generated by LAPS FREE - www.rctiming.com